| 40K FUEL VOUCHER WINNER | |||||||
| Sales Area | Name | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
| CHHINDWARA | Ramshing | 11466110 | Gurunanak Auto | 91114989XX | 1061013804 | 6/10/2023 12:02 | ffOG |
| 10K FUEL VOCHER WINNERS | |||||||
| Sales Area | Name | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
| CHHINDWARA | Sankar thakur | 12538460 | Pachori Petroleum | 70494343XX | 107057 | 07-06-2023 7:46 | kBOx |
| SATNA | Apoorv khare | 12544700 | OM MAHAKAAL FILLING STATION | 62602258XX | 3060909644 | 09-06-2023 7:20 | NX0V |
| KATNI | Dinesh vishwakarma | 11491110 | RAMAWTAR AGARWAL, KOTMA | 88188688XX | 882 | 10-06-2023 12:55 | uzDu |
| JABALPUR | Samee kumar | 12593600 | R G PETROLEUM | 73894465XX | 66160 | 14-06-2023 04:17 | ygP7 |
| REWA | ??????? | 12584110 | NEW REWA FUELS | 62610362XX | 9632 | 16-06-2023 10:27 | gcBR |
| SAGAR | SAURABH Baderiya | 12500350 | MANIK CHAND PETROLEUM | 89898888XX | 74791 | 20-06-2023 11:18 | pyFy |
Jabalpur Winners list
Subscribe to:
Comments (Atom)
Dear sir abhi tak meri ammount reward manikchandra petrolium Sagar se abhi tak received nahi Hui hai .. Saurabh Baderiya ... Please Mera reward mujhe provide lare
ReplyDelete